Size Chart | Kids Sets (Graphic, Chenille)
| LENGTH | CHEST | |||
| TOP SIZE | CM | IN | CM | IN |
| 2 | 40 | 15.7 | 38 | 15.0 |
| 4 | 45 | 17.7 | 40 | 15.7 |
| 6 | 50 | 19.7 | 44 | 17.3 |
| 8 | 55 | 21.7 | 46 | 18.1 |
| 10 | 60 | 23.6 | 48 | 18.9 |
| 12 | 65 | 25.6 | 50 | 19.7 |
| LENGTH | WAIST | |||
| BOTTOMS SIZE | ||||
| 2 | 52 | 20.47244094 | 41 | 16.14173228 |
| 4 | 57 | 22.44094488 | 45 | 17.71653543 |
| 6 | 62 | 24.40944882 | 49 | 19.29133858 |
| 8 | 67 | 26.37795276 | 53 | 20.86614173 |
| 10 | 72 | 28.34645669 | 57 | 22.44094488 |
| 12 | 77 | 30.31496063 | 61 | 24.01574803 |

